Whites Motors, great deals on used cars in Fordingbridge
Click to enlarge
BMW 320 Ci Sport Convertible
- Year/Reg:
- 2004 (53)
- Mileage:
- 70,000
- Engine size:
- 2.2L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Black
2 Doors, Automatic, Convertible, Petrol, 70,000 miles, Metallic Saphire, MOT-06-2012, 2 Owners. Heated electric Sports seats,full Service History,Wind deflector. ABS, Air conditioning, Alloy wheels, Central locking, Cruise control, Front armrest, Immobiliser, Passenger airbag, Rear armrest, Radio/Cassette, Side airbags, Rear headrests, Sports seats, Traction control, Alarm, Audio remote control, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Front head restraints, Heated door mirrors, Height adjustable drivers seat, Isofix child seat anchor points, PAS, Rear electric windows, Service indicator, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Reverse parking aid, Space saver spare wheel. Insurance Group:16, £7,995
- 201123390259853
- 2004
- 53
- NsHGn+StgPo=
- £7,995
- 1599
- 70,000
- Cars
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 2171 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 236 g/km |
| Insurance group | 16 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 20.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 36.7 mpg |
| Fuel consumption (combined) | 28.8 mpg |
| 0 - 62 mph | 10.2 seconds |
| Top speed | 136 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 170 bhp |
| Engine torque | 155 lbs/ft |
Dimensions
| Height | 1372 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4488 mm |
| Wheelbase | 2725 mm |
| Width | 1757 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 63 litres |
| Gross vehicle weight | 1995 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 300 litres |
| Max loading weight | 420 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 720 kg |
| Minimum kerb weight | 1575 kg |
| Turning circle (kerb to kerb) | 10.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Active carbon filter | Body colour bumpers |
| Adjustable front head restraints | Body colour door mirrors |
| Adjustable steering column | Body colour door/boot handles |
| Armrests on doors with integral closing | Body coloured side sills |
| Auto air recirculation | Brake force display |
| Centre console storage | Clear indicator lenses |
| Chrome door entry strips | Door mirror memory on drivers side |
| Digital air conditioning + auto temperature control | Electric front+rear windows |
| Double sided mat in luggage compartment | Electric heated rear glass window |
| Driver's seat memory | Electrically adjustable and heated door mirrors |
| Driver's sunglasses/spectacles holder | Front fog lights |
| Driver/passenger sunvisors and vanity mirrors | Front wheel arches with plastic inserts |
| Drivers footrest | Front wipers with variable intermittent facility |
| Electrically adjustable front seats | Fully automatic soft top |
| Front centre armrest | Green tinted heat insulating glass |
| Front footwell lights | Hard top preparation |
| Front sports seats | Headlight height adjustment |
| Front/rear reading lights | Heated washer jets |
| Height adjustable front seats | High gloss shadow line |
| Illumination for vanity mirrors | High level third brake light |
| Indirect centre console illumination | Interior mirror with auto anti dazzle |
| Isofix standard child seat restraint mounting | M aerodynamic bodystyling |
| Lockable/illuminated glovebox | Twin exhaust pipes |
| Luggage net | Solid paint |
| M sports leather multifunction steering wheel + cruise control | Space saver spare wheel |
| Rear headrests | 18" M sports spoke style 135 alloy wheels |
| Rear seat easy entry | |
| Rechargeable glovebox torch | |
| Roof storage compartment | |
| Seatbelts integrated into front seats | |
| Toolkit mounted in bootlid | |
| Variable Luggage compartment | |
| Velour carpet | |
| Laser/Alcantara upholstery | |
| 6 Speaker Loudspeaker system | |
| BMW Business radio | |
| Single CD player | |
| Analogue instruments | |
| Car/key memory | |
| Check control system | |
| Closing aid for boot | |
| Coolant temperature gauge | |
| Cruise control | |
| Digital clock | |
| Lights on warning | |
| Outside temperature gauge | |
| Park distance control | |
| PAS | |
| Rev counter | |
| Service interval indicator | |
| Trip counter | |
| Tyre puncture warning system | |
| On board computer | |
| Black aluminium cube interior trim |
Safety
| 3 point rear seatbelts |
| ABS |
| Automatic front seatbelt tensioners |
| Cornering brake control |
| Deformation zones front and rear |
| Door reinforcements |
| Driver/front passenger airbag |
| First aid kit |
| Force limiting rear seatbelts |
| Front inertia-reel seat belts |
| Front side airbags |
| Pass airbag/seat occupancy detector |
| Roll over protection |
| Two tone horn |
| Warning triangle |
| Anti theft alarm+remote |
| Central locking including fuel filler and boot |
| Electronic engine immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£6,495
-
£6,995
-
£8,995
-
£6,995
-
£6,795
-
£9,995
- Tel:
- 01425 652652
- Email:
- whitesmotors2010@yahoo.co.uk
- Address:
-
Ringwood Road
Fordingbridge
Hampshire
SP6 2EX
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | Appointment Only |














