Whites Motors, great deals on used cars in Fordingbridge
Click to enlarge
BMW 330 Ci
- Year/Reg:
- 2003 (03)
- Mileage:
- 110,000
- Engine size:
- 3.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Coupe
- Colour:
- Blue
2 Doors, Automatic, Coupe, Petrol, 110,000 miles, Metallic mystic blue, MOT-12-2012, 3 Owners. Sat Nav/TV,Full service history,Full Leather interior,electric seats,Tracker fitted, ABS, Air conditioning, Alloy wheels, Central locking, Cruise control, Headlight washers, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Radio/Cassette, Side airbags, Rear headrests, Traction control, Alarm, Audio remote control, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front head restraints, Heated door mirrors, Isofix child seat anchor points, PAS, Rear electric windows, Service indicator, Space saver spare wheel, Trip computer, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Front fog lights, Reverse parking aid. Insurance Group:17, £6,495
- 201111382443245
- 2003
- 03
- aGsxTpJgpl8=
- £6,495
- 1299
- 110,000
- Cars
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 2979 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 230 g/km |
| Insurance group | 17 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 20.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 40.4 mpg |
| Fuel consumption (combined) | 29.4 mpg |
| 0 - 62 mph | 7 seconds |
| Top speed | 153 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 231 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1369 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4488 mm |
| Wheelbase | 2725 mm |
| Width | No details available |
| Width including mirrors | 1757 mm |
| Fuel tank capacity | 63 litres |
| Gross vehicle weight | 1965 kg |
| Luggage capacity (seats down) | 410 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 500 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1700 kg |
| Max towing weight (unbraked) | 730 kg |
| Minimum kerb weight | 1540 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Adjustable front seat head restraints | Auto dipping rear view mirror |
| Automatic air conditioning | Body colour door/boot handles |
| Door sill trims with chrome inserts | Bumper/mirror housings in body colour |
| Electric front seats + driver memory | Electric anti-trapping front windows |
| Front footwell lights | Electric rear window popouts |
| Height adj rear head restraints | Electrically heated + operated door mirrors |
| Illuminated ashtray/vanity mirrors | Green tinted glass |
| Isofix child seat preparation | Halogen front foglights |
| Leather sports steering wheel | Headlight height adjustment |
| Lockable/illuminated glovebox | Headlight washers + water filling control |
| Map reading lights | Heat insulated glass |
| Multi function steering wheel + cruise | Heated washer jets |
| Rear centre armrest | High level brake light |
| Rear reading lights | Home safe lighting |
| Seat back storage nets | Rain sensor windscreen wipers |
| Split fold rear seat/through loading facility | 17" Seven star alloy wheels |
| Toolkit mounted in bootlid | Space saver spare wheel |
| Velour carpet | |
| BMW Business RDS radio cassette | |
| CD preparation | |
| Car/key memory | |
| Check control system | |
| Digital clock | |
| Lights on warning | |
| On board computer | |
| Outside temperature gauge | |
| Park distance control | |
| Parking protection all round | |
| PAS | |
| Service interval indicator |
Safety
| ABS |
| ASC+T |
| Cornering brake control |
| Driver/front passenger airbag |
| Ergonomic belt system at the rear |
| First aid kit |
| Front seatbelt pretensioners with force limiters |
| Front side airbags |
| Height adjustable front seatbelts |
| ITS head airbag for driver/front passenger |
| Occupancy sensor for passenger seat |
| Side impact protection |
| Warning triangle |
| Central locking with deadlock |
| Centre lock switch |
| Immobiliser |
| Remote security alarm system |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£7,995
-
£6,795
-
£6,995
-
£6,995
-
£19,495
-
£19,995
- Tel:
- 01425 652652
- Email:
- whitesmotors2010@yahoo.co.uk
- Address:
-
Ringwood Road
Fordingbridge
Hampshire
SP6 2EX
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | Appointment Only |














