Whites Motors, great deals on used cars in Fordingbridge
Click to enlarge
BMW 330d M Sport
- Year/Reg:
- 2008 (08)
- Mileage:
- 35,000
- Engine size:
- 3.0L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Black
4 Doors, Automatic, Saloon, Diesel, 35,000 miles, Metallic Black, 1 Owner. Leather seats, Sports seats, ABS, Locking wheel nuts, Adjustable seats, Adjustable steering column/wheel, Park distance control, Passenger airbag, Power assisted steering, Multi function steering wheel, Air conditioning, Navigation system, Alloy wheels, CD, Climate Control, Colour coding - Body, Computer, Cruise control, Driver airbag, Headlight washers, Head restraints, Foglights, Full Service History, Electric mirrors, Electric windows. Insurance Group:18, One owner, Full BMW Service history,Pro Nav,Bluetooth. £19,495
- 201117385987314
- 2008
- 08
- H7cKrPnzJ+c=
- £19,495
- 3899
- 35,000
- Cars
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2993 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 175 g/km |
| Insurance group | 17 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 31.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 54.3 mpg |
| Fuel consumption (combined) | 42.8 mpg |
| 0 - 62 mph | 6.8 seconds |
| Top speed | 155 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 231 bhp |
| Engine torque | 369 lbs/ft |
Dimensions
| Height | 1421 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4520 mm |
| Wheelbase | 2760 mm |
| Width | 1817 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 61 litres |
| Gross vehicle weight | 2070 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 460 litres |
| Max loading weight | 520 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1550 kg |
| Turning circle (kerb to kerb) | 11 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 outer rear height adjustable/removeable headrests + foldable/removeable centre rear headrest | 'Guide me home' headlamps |
| 2 x folding cupholders in instrument panel above glovebox | 2 speed adjustable intermittent wipers with wash/wipe function |
| 4 foldable grab handles - rear with clothes hook | Aspheric door mirrors |
| 4 lashing points to secure luggage | Automatic headlight beam throw control |
| Automatic air conditioning | Body colour bumpers |
| Automatic interior light soft on/soft off system | Body colour electric adjustable door mirrors |
| Driver and passenger sunvisors with vanity mirrors + slide cover | Body colour roof mouldings |
| Front and rear door armrests | Brake force display |
| Front and rear velour floor mats | Chromed finished twin exhaust |
| Front door pockets | Clear indicator lenses |
| Front passenger isofix child seat attachment | Electric front and rear windows with one touch/convenient open/close function |
| Front seat backrest storage nets | Electrochromic automatic anti-dazzle rear view mirror with front reading light |
| Front sports seats with electric side bolster adjustment | Exterior parts in body colour |
| Front/rear interior lights | Front fog lights/heated windscreen washer jets/heated door mirrors |
| Glasses holder in storage compartment | Front ornamental grille with chrome plated kidney bars and chrome bezel |
| Glovebox light | Green tinted heat insulating glass |
| Height adjustable front headrests | Headlight wash system |
| Indirect front interior illumination - soft-light function | Heated rear window with automatic switch off |
| Individual anthracite headlining | High level third brake light |
| Isofix system on outer rear seats | Individual high gloss shadow line |
| Lockable glovebox | M aerodynamic bodystyling |
| Luggage compartment lighting | Rain sensor + automatic driving lights control |
| M door sill finishers with M badging | Rear window diversity am/fm aerial |
| M leather steering wheel | Manual folding door mirrors |
| Multi-function controls for steering wheel | Metallic paint |
| Perforated aero leather handbrake lever | 18" M star spoke 193 alloy wheels + anti-theft wheel bolts |
| Perforated aero leather M Sport gearshift | Run-flat tyres |
| Reach + rake adjustable steering column | |
| Rear centre armrest with 2 folding cupholders | |
| Rear storage compartment in multifunction centre console with sliding cover | |
| Toolkit located in luggage compartment | |
| Blue shadow cloth/alcantara upholstery | |
| Folding front centre armrest + storage | |
| Manual adjustable height/backrest/length front seats | |
| 6 speakers | |
| BMW professional radio | |
| CD player with MP3 decoder | |
| Brake pad wear indicator warning light | |
| Check control system | |
| Digital clock | |
| Door/boot open warning light | |
| Lights on warning | |
| On board computer | |
| Operation warning of all exterior lights | |
| Outside temperature display | |
| PAS | |
| Push button starter | |
| Run flat tyre indicator | |
| Service interval indicator | |
| Cruise control with brake function | |
| Rear park distance control | |
| Aluminium glacier silver interior trim |
Safety
| 3 point inertia reel seatbelts + pre-tensioners on outer rear seats |
| ABS |
| CBC - (Cornering brake control) |
| Driver and passenger airbags |
| DSC+ |
| Dynamic brake control |
| Dynamic Traction Control - DTC |
| Front and rear head airbags |
| Front seat side impact airbags |
| Front seatbelt pretensioners + load limiters |
| Occupancy sensor for passenger seat |
| Rear child proof door locks |
| Three 3 point rear seatbelts |
| Twin horns |
| Warning triangle and first aid kit |
| Automatic drive away locking facility |
| Central locking fuel filler cap |
| Centre lock switch |
| Electronic immobiliser |
| Remote central locking |
| Remote control alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£19,995
-
£19,995
-
£7,995
-
£6,495
-
£21,995
-
£6,995
- Tel:
- 01425 652652
- Email:
- whitesmotors2010@yahoo.co.uk
- Address:
-
Ringwood Road
Fordingbridge
Hampshire
SP6 2EX
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | Appointment Only |









