Whites Motors, great deals on used cars in Fordingbridge
Click to enlarge
LEXUS RX 3.0 SE-L
- Year/Reg:
- 2005 (05)
- Mileage:
- 30,000
- Engine size:
- 3.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Beige
5 Doors, Automatic, Estate, Petrol, 30,000 miles, Metallic Beige, MOT-04-2012, 1 Owner. One owner car with Full Main Dealer Lexus Service History,Air suspension,Electric memory seats,Bluetooth phone,Electric glass sunroof, ABS, Alloy wheels, Central locking, Cruise control, Electric sunroof, Front armrest, Headlight washers, Folding rear seats, Lumbar support, Immobiliser, Navigation system, Passenger airbag, Rear armrest, Roof rails, Radio/Cassette, Side airbags, Radio/CD Multichanger, Rear headrests, Traction control, Audio remote control, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Front head restraints, Full size spare wheel, Heated door mirrors, Isofix child seat anchor points, PAS, Rear electric windows, Rear wiper, Remote central locking, Steering wheel rake adjustment, Trip computer, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Heated front seat, Leather seat trim, Solid Paint. Insurance Group:16, £12,995
- 201123389827603
- 2005
- 05
- 3kLrHI/nPnE=
- £12,995
- 2599
- 30,000
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2995 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 288 g/km |
| Insurance group | 16 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 16.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 30.1 mpg |
| Fuel consumption (combined) | 23.2 mpg |
| 0 - 62 mph | 9 seconds |
| Top speed | 124 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 201 bhp |
| Engine torque | 209 lbs/ft |
Dimensions
| Height | 1695 mm |
|---|---|
| Height inclusive of roof rails | 1735 mm |
| Length | 4740 mm |
| Wheelbase | 2720 mm |
| Width | 1845 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 72 litres |
| Gross vehicle weight | 2380 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 439 litres |
| Max loading weight | 545 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 2000 kg |
| Max towing weight (unbraked) | 700 kg |
| Minimum kerb weight | 1835 kg |
| Turning circle (kerb to kerb) | 6.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 40/20/40 split folding rear seat | Active front light system |
| Driver's seat/mirrors/steering position memory | Adaptive front lighting system |
| Electrically multi adj front seats inc lumbar | Auto anti glare rear view mirror |
| Front and rear cupholders | Auto self levelling headlights |
| Front armrests | Automatic front rain sensing wipers |
| Front headrests | Body colour bumpers |
| Heated front seats | Dark tinted rear/side glass |
| Illuminated entry system | Electric aerial |
| Isofix child seat preparation | Electric tilt/slide glass sunroof with anti trap |
| Leather steering wheel with audio controls | Electric windows-anti jam+driver side one touch |
| Leather upholstery | Electrically operated heated and folding mirrors |
| Multi-zone climate control | Front fog lamps |
| Power point in luggage compartment | Front/rear mudflaps |
| Rear armrest | HID lamps + headlamp cleaners |
| Rear headrests | High mounted rear brake light |
| Sliding centre console box | LED brake lights |
| Sun visors with illuminated vanity mirrors | Power back door system |
| Tilt adjustable steering column | Rear spoiler |
| Mark Levinson 11 speaker HI-FI system | Rear wiper |
| Cruise control | Roof rails |
| Multi-information display | Water repellent side windows |
| Navigator system | Solid paint |
| Outside temperature gauge | 18" alloy wheels with locking wheel nuts |
| Speed sensitive power steering | Full size spare wheel |
| Door trim with leather stitching | |
| Wood + aluminium inserts |
Safety
| ABS |
| Curtain shield airbag |
| Driver/Front Passenger airbags |
| Drivers knee airbag |
| EBD + Brake Assist |
| Foot operated parking brake |
| Front seatbelt pretensioners with force limiters |
| Front side airbags |
| Side impact door beams |
| Traction control |
| Double locking |
| Immobiliser |
| Key integrated comprehensive security system |
| Key integrated remote control central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£13,995
-
£12,995
-
£11,995
-
£11,995
-
£14,995
-
£14,995
- Tel:
- 01425 652652
- Email:
- whitesmotors2010@yahoo.co.uk
- Address:
-
Ringwood Road
Fordingbridge
Hampshire
SP6 2EX
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | Appointment Only |






