Whites Motors, great deals on used cars in Fordingbridge
Click to enlarge
PORSCHE 911
- Year/Reg:
- 2003 (03)
- Mileage:
- 75,000
- Engine size:
- 3.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Blue
2 Doors, Manual, Coupe, Petrol, 75,000 miles, Metallic Metropole, MOT-07-2012, 2 Owners. Sat Nav,Bluetooth,Full Porsche service History, Stage 1 Remap by AmD Technik,10 mm Sport suspension,Aluminium Gearlever,Handbrake,Alloy Pedal covers,Short shift Kit,Thousands spent on the last year by mature very fastidious owner. ABS, Air conditioning, Alloy wheels, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Radio/Cassette, Rear headrests, Remote central locking, Electrically adjustable passenger seat, Trip computer, Full size spare wheel, Metallic Paint, Leather seat trim, Electrically adjustable drivers seat, 3x3 point rear seat belts, Rear electric windows, Alarm, Drivers airbag, Electric door mirrors, Front electric windows, PAS, Front head restraints, Heated door mirrors, Rear wiper. Insurance Group:20, £19,995
- 201148431511211
- 2003
- 03
- BK+wgMYrpms=
- £19,995
- 3999
- 75,000
- Cars
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 3596 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 269 g/km |
| Insurance group | 20 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 2 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 17.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 34.9 mpg |
| Fuel consumption (combined) | 25.45 mpg |
| 0 - 62 mph | 5 seconds |
| Top speed | 177 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 320 bhp |
| Engine torque | 273 lbs/ft |
Dimensions
| Height | 1305 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4430 mm |
| Wheelbase | 2350 mm |
| Width | 1770 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 64 litres |
| Gross vehicle weight | 1790 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 130 litres |
| Max loading weight | 445 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1370 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Automatic air conditioning | Carrera logo on door entry guards |
| Automatic interior light | Electric windows one touch open/close |
| Cupholders | Electrically adjustable and heated door mirrors |
| Door bins | Green tinted heat insulating glass |
| Front centre console storage | Heated rear window |
| Illuminated vanity mirrors | Heated windscreen washer jets |
| Integrated head restraints | High level third brake light |
| Leather interior door handles | Laminated windscreen with graduated top tint |
| Leather upholstery | Rear fog lamp |
| Lockable glovebox | Rear wiper |
| Lockable storage compartment in centre console | Windscreen aerial |
| Rear storage pockets | Metallic paint |
| 3 spoke sports steering wheel | Rear spoiler |
| Leather gear lever and handbrake grip | Spare wheel |
| Roofliner - Alcantara | 17" Carrera cast alloy wheels |
| Split fold rear seat | |
| CD storage | |
| Porsche CDR - 23 CD/radio | |
| Integrated headlight/foglight/indicator unit | |
| On board computer | |
| PAS | |
| Tailgate/bootlid interior power release | |
| Interior trim in 'soft-look' paint |
Safety
| 3 point seatbelt-all seats inc centre rear |
| ABS |
| Driver and passenger airbags |
| Front seat belt height adjuster |
| Front seatbelt pretensioners with force limiters |
| Passenger airbag deactivation system |
| POSIP for driver and passenger |
| Side impact protection in doors |
| Alarm/immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£21,995
-
£19,995
-
£19,495
-
£21,995
-
£6,495
-
£44,995
- Tel:
- 01425 652652
- Email:
- whitesmotors2010@yahoo.co.uk
- Address:
-
Ringwood Road
Fordingbridge
Hampshire
SP6 2EX
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | Appointment Only |














