Whites Motors, great deals on used cars in Fordingbridge
Click to enlarge
PORSCHE 911 S 2DR TIPTRONIC S SAT NAV
- Year/Reg:
- 2003 (03)
- Mileage:
- 45,000
- Engine size:
- 3.6L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Coupe
- Colour:
- Black
2 Doors, Automatic, Coupe, Petrol, 45,000 miles, Metallic Black, MOT-04-2012, 2 Owners. Full Porsche Service History,Xenon Headlamps,Sunroof,Sat Nav,Phone module, ABS, Air conditioning, Alloy wheels, Folding rear seats, Immobiliser, Passenger airbag, Radio/Cassette, Traction control, Remote central locking, Metallic Paint, Leather seat trim, Electrically adjustable drivers seat, 3x3 point rear seat belts, Rear electric windows, Alarm, Drivers airbag, Electric door mirrors, Front electric windows, PAS, Front head restraints, Heated door mirrors, Rear wiper, Electrically adjustable passenger seat, Trip computer. Insurance Group:20, £21,995
- 201149433607279
- 2003
- 03
- RL63nQYLWsk=
- £21,995
- 4399
- 45,000
- Cars
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 3596 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 294 g/km |
| Insurance group | 20 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 2 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 15.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 31.7 mpg |
| Fuel consumption (combined) | 23.3 mpg |
| 0 - 62 mph | 5.6 seconds |
| Top speed | 171 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 320 bhp |
| Engine torque | 273 lbs/ft |
Dimensions
| Height | 1295 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4435 mm |
| Wheelbase | 2350 mm |
| Width | 1830 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 64 litres |
| Gross vehicle weight | 1925 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 100 litres |
| Max loading weight | 375 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1550 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Automatic air conditioning | Carrera 4S logo on door entry guards |
| Automatic interior light | Electric windows one touch open/close |
| Cupholders | Electrically adjustable and heated door mirrors |
| Door bins | Green tinted heat insulating glass |
| Front centre console storage | Heated rear window |
| Illuminated vanity mirrors | Heated windscreen washer jets |
| Integrated head restraints | High level third brake light |
| Leather interior door handles | Laminated windscreen with graduated top tint |
| Leather upholstery | Rear fog lamp |
| Lockable glovebox | Rear spoiler |
| Lockable storage compartment in centre console | Rear wiper |
| Rear storage pockets | Windscreen aerial |
| 3 spoke sports steering wheel | Metallic paint |
| Electric front seats with memory | Collapsible steel spare wheel |
| Leather tiptronic S gear selector and handbrake grip | 18" turbo look II monoblock alloys |
| Roofliner - Alcantara | |
| Split fold rear seat | |
| CD storage | |
| Porsche CDR - 23 CD/radio | |
| Integrated headlight/foglight/indicator unit | |
| On board computer | |
| PAS | |
| Tailgate/bootlid interior power release | |
| Interior trim in 'soft-look' paint |
Safety
| 3 point seatbelt-all seats inc centre rear |
| ABS+ABD |
| ASR |
| Driver and passenger airbags |
| Front seat belt height adjuster |
| Front seatbelt pretensioners with force limiters |
| Passenger airbag deactivation system |
| POSIP for driver and passenger |
| Side impact protection in doors |
| Alarm/immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£19,995
-
£21,995
-
£23,995
-
£19,995
-
£6,495
-
£44,995
- Tel:
- 01425 652652
- Email:
- whitesmotors2010@yahoo.co.uk
- Address:
-
Ringwood Road
Fordingbridge
Hampshire
SP6 2EX
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | Appointment Only |













